2019 SK“ú–{ˆêŒˆ’èíƒjƒzƒ“ƒCƒ`ƒPƒbƒeƒCƒZƒ“Œ‹‰ÊƒPƒbƒJ•\ƒqƒ‡ƒE
‡ˆÊƒWƒ…ƒ“ƒC No ‹æ•ªƒNƒuƒ“ ƒNƒ‰ƒX‡ˆÊƒWƒ…ƒ“ƒC ƒhƒ‰ƒCƒo[ ŽÔ–¼ƒVƒƒƒƒC Žü‰ñƒVƒ…ƒEƒJƒC Š—vƒVƒ‡ƒˆƒEŽžŠÔƒWƒJƒ“ km/h įÌß·ƒT ÍÞ½ÄÀ²Ñ
1 27 1 1 YUUKA Á°Ñ¥¸Æ ™ SEIWA 9 14'41.794 136.060 @ 1'37.348
2 2 1 2 •Û—§ ãÄ ¶¼ÏYZÓɺÚ/V‚©‚µ‚܉ï 9 14'51.036 134.649 9.242 1'37.754
3 17 1 3 –Ø‘º ‰ÀŽk junar¥SPÛ°ÄÞÚÍÞÙ 9 15'02.985 132.867 21.191 1'39.180
4 19 1 4 âˆä ²‘ãŽq F¸×ÓÁĩٰײIJ‘ãŽq  9 15'03.429 132.802 21.635 1'39.171
5 8 1 5 fumifumi Technical/’ƒ”¨R 9 15'04.125 132.700 22.331 1'39.173
6 33 1 6 ¼”ö G•q MATSUO INDUSTRY 9 15'04.460 132.651 22.666 1'39.549
7 6 1 7 ¼–{ Ÿ ¼ÙÊÞ°±Û°† 9 15'16.999 130.837 35.205 1'40.484
8 1 1 8 “¡X ³s FPGP&KiKi 9 15'17.312 130.792 35.518 1'40.182
9 46 2 1 “ú–ì ᩉî Ê߯¼®Ý/‰Í¼YZ 9 15'17.467 130.770 35.673 1'39.901
10 61 2 2 ŽO‰Y ˆ¤ KAWANISI YZ125 9 15'17.657 130.743 35.863 1'39.959
11 3 1 9 “¿‰ª G Á°Ñ‚Æ‚­‚¨‚©KAWANISH 9 15'21.183 130.243 39.389 1'40.551
12 70 2 3 ŽRŒû “o—B ‚Æ‚É‚¡70†ŽÔ 9 15'28.137 129.267 46.343 1'40.493
13 62 2 4 •½ˆä —E‘¾ ZONA KAWANISHI 9 15'36.278 128.143 54.484 1'41.774
14 48 2 5 ‰ªè Œ\Œá KIKI YZ125 9 15'36.398 128.126 54.604 1'41.991
15 37 4 1 ’†“‡ ˆêŒõ ¶ÞÚ°¼Þ’ƒ”¨ 9 15'37.206 128.016 55.412 1'43.047
16 20 1 10 “ì Í’j TG RS125 9 15'37.334 127.998 55.54 1'42.209
17 47 2 6 ’¹ì 介ì Îßݼޭ°½2† Kiki 9 15'43.142 127.210 1'01.348 1'41.727
18 59 2 7 ŽRè —³¶ YAMASAKI 9 15'43.344 127.183 1'01.550 1'42.738
19 31 1 11 ’rã Œ÷ KIKI KX250F 9 15'44.082 127.083 1'02.288 1'42.811
20 43 2 8 ŽR–{ GŽ÷ BemoveKAWANISHI 9 15'46.923 126.702 1'05.129 1'42.691
21 40 2 9 “¿‰ª G‹I Á°Ñ‚Æ‚­‚¨‚©KAWANISH 9 15'54.843 125.651 1'13.049 1'42.841
22 77 2 10 ˜a“c Ä . 9 15'55.572 125.555 1'13.778 1'43.584
23 58 2 11 ‰¡ŽR ~ ARF&Junar T11 9 15'55.897 125.513 1'14.103 1'43.476
24 92 3 1 •½‰ª ³Œ› Êß°ÄÅ°½Þ–k•l† 9 16'09.417 123.762 1'27.623 1'44.572
25 88 3 2 “¡àV ³Ž¡ Îßݼޭ°½1† 9 16'14.856 123.072 1'33.062 1'46.113
26 89 3 3 ’†ì Œ’Ži ‚Ü‚¢‚Ç‚¨‚¨‚«‚ÉONEPOINT 9 16'16.308 122.889 1'34.514 1'46.316
27 25 4 2 L“c GK Ôϼ®°Ú°¼Ý¸Þ 9 16'16.914 122.812 1'35.120 1'43.507
28 5 4 3 Šz“c Ÿ•F Á°Ñ‚Æ‚­‚¨‚©KAWANISH 9 16'25.266 121.771 1'43.472 1'47.378
29 99 3 4 ‘å‘î °˜Y HKF нÀ°MAX 9 16'27.796 121.459 1'46.002 1'47.226
30 60 2 12 ‘哇 ˜a–ç ‰Í¼YZ125 8 13'55.524 127.640 1 Lap  1'42.324
31 7 1 12 í”Õ ãÄ‘¾ TS-05 5 8'15.597 134.492 4 Laps 1'37.352
32 13 1 13 ¼è t—Y ¶¼ÏYZ’nŽðŽOt‹î/Žž‚â 3 5'04.441 131.363 6 Laps 1'39.439
33 38 1 14 “n•Ó –õ”V Ôϼ®³Ú°¼Ý¸Þ 3 5'13.380 127.616 6 Laps 1'41.477
34 16 1 15 ƒCƒVƒC ƒ[ƒ“ƒ^ ‚Æ‚Ñ¥‚¢‚µ‚¢‚®‚ÝÌßÛÃÞ­°½ 2 3'36.444 123.180 7 Laps 1'45.000
DNF 54 2 @ “n•Ó _”V F¸×ÓÁ쓇‰^‘— 0 @ @ 9 Laps  
DNF 56 2 @ –q–ì ­’j ‚¿‚¡~‚Þ¥‚­‚£~‚É‚¿‚á‚ñ 0 @ @ 9 Laps  
DNS 71 2 @ ó“c —D OICK RTwithKIKI @ @ @ @  
‘¼‚̃VƒŠ[ƒY‚ðŒ©‚é‚ɂ͉º‚̃^ƒu‚ð‘I‘ð