2020 FSWミニろく 最終戦 大林道路カップ | ||||||||||||
結果表のダウンロード(PDF) | 各チームのラップタイム(グーグルドライブ) | |||||||||||
Pos. | PIC | No | Class | Team | Type | Lap | Total Time | Gap | Best Time | Top Km/h |
||
1 | 1 | 5 | 85 | RAIZIN+PowerHouseSports+MAKANI | NSR80 | 549 | 6:00'10.873 | 35.084 | 79.319 | |||
2 | 1 | 56 | Super Gl | リリカAMENA with OUTRUN | YZF-R15 | 549 | 6:00'12.671 | 1.798 | 35.186 | 79.312 | ||
3 | 2 | 82 | 85 | HEARTSレーシング | NSR80 | 536 | 6:00'36.298 | 13Laps | 35.969 | 77.35 | ||
4 | 1 | 99 | 100 | SCS Racing | APE100 | 534 | 6:00'32.553 | 15Laps | 36.03 | 77.074 | ||
5 | 1 | 51 | 125-C | 292Link with alpina racing pro | NSF | 534 | 6:00'37.587 | 15Laps | 36.388 | 77.056 | ||
6 | 2 | 17 | 100 | teamARKS | NSF100 | 533 | 6:00'46.351 | 16Laps | 37.118 | 76.881 | ||
7 | 2 | 48 | 125-C | チームモトブレイク | nsf100 | 518 | 6:00'18.549 | 31Laps | 35.731 | 74.813 | ||
8 | 2 | 117 | Super Gl | DABA117 | CBR150 | 515 | 6:00'33.999 | 34Laps | 37.584 | 74.327 | ||
9 | 1 | 33 | 125-I | ホンダ学園ミニバイク部 | HRC GROM | 508 | 6:00'12.159 | 41Laps | 37.092 | 73.391 | ||
10 | 3 | 16 | Super Gl | G-Racinig | CBR150 | 508 | 6:00'44.912 | 41Laps | 37.538 | 73.28 | ||
11 | 2 | 111 | 125-I | Team MIZUTAMA | HRC GROM | 506 | 6:00'30.272 | 43Laps | 38.345 | 73.041 | ||
12 | 4 | 159 | Super Gl | 一国Racing | R15 | 505 | 6:00'37.145 | 44Laps | 37.183 | 72.873 | ||
13 | 5 | 98 | Super Gl | リリカAMENAwithOUTRUN 2 | CBR150 | 498 | 6:00'27.577 | 51Laps | 38.052 | 71.895 | ||
14 | 1 | 8 | 50 | ヤハタ レーシングファミリー | NSR50 | 493 | 6:00'14.516 | 56Laps | 39.084 | 71.216 | ||
15 | 6 | 15 | Super Gl | TakaHaruMa-plus α | GSX-S150 | 490 | 6:00'46.079 | 59Laps | 37.754 | 70.679 | ||
16 | 1 | 12 | Global | 電々虫RT | GROM | 489 | 6:00'37.869 | 60Laps | 39.885 | 70.562 | ||
17 | 7 | 59 | Super Gl | チーム クボタとゆかいな仲間た | GSX-R125 | 481 | 6:00'26.251 | 68Laps | 38.58 | 69.445 | ||
18 | 2 | 52 | Global | Moto family | GROM125 | 480 | 6:00'34.418 | 69Laps | 40.673 | 69.274 | ||
19 | 3 | 34 | 125-C | 湘南原付倶楽部 | NSRape | 478 | 6:00'35.588 | 71Laps | 36.76 | 68.982 | ||
20 | 3 | 27 | 85 | AZUQLO Racing | NSR80 | 477 | 6:00'23.720 | 72Laps | 36.613 | 68.875 | ||
21 | 4 | 23 | 85 | GEN Racing with 松川塗装1号車 | TZM85 | 468 | 6:00'56.814 | 81Laps | 38.777 | 67.473 | ||
22 | 8 | 299 | Super Gl | RTにくきゅう | YZFR15 | 467 | 5:56'48.678 | 82Laps | 36.003 | 68.109 | ||
23 | 3 | 3 | 100 | M.SLASH | NSF100 | 465 | 5:56'46.911 | 84Laps | 39.429 | 67.823 | ||
24 | 4 | 28 | 100 | TeamひかちゃぴWithホンダ学園 | NSF100 | 461 | 6:00'13.614 | 88Laps | 39.863 | 66.596 | ||
25 | 4 | 11 | 125-C | リリカAMENA neo2 | KSR | 457 | 6:00'33.368 | 92Laps | 37.86 | 65.958 | ||
26 | 9 | 18 | Super Gl | 292Link with alpina racing pro | CBR150R | 454 | 6:00'32.264 | 95Laps | 39.465 | 65.529 | ||
27 | 3 | 21 | 125-I | Grove RT | HRC Grom | 444 | 6:00'15.397 | 105Laps | 39.869 | 64.135 | ||
28 | 10 | 77 | Super Gl | ミドリヤレーシング | CBR150R | 441 | 5:32'35.915 | 108Laps | 36.63 | 68.999 | ||
29 | 5 | 1 | 85 | チーム ハーネス | KSR-U | 429 | 6:00'24.901 | 120Laps | 43.055 | 61.941 | ||
30 | 5 | 134 | 100 | 湘南原付倶楽部#134 | XR100モタ | 425 | 6:00'34.308 | 124Laps | 41.891 | 61.337 | ||
31 | 6 | 91 | 100 | 芋 | XR100M | 422 | 5:59'08.744 | 127Laps | 40.833 | 61.146 | ||
32 | 2 | 22 | 50 | GEN Racing with 松川塗装2号車 | TZM50 | 416 | 6:00'20.367 | 133Laps | 41.317 | 60.077 | ||
33 | 5 | 110 | 125-C | リリカAMENA neo1 | NSF | 390 | 4:28'02.342 | 159Laps | 36.871 | 75.717 | ||
34 | 4 | 711 | 125-I | ゼフィール&ヒューイズガレージ | RC125 | 387 | 6:00'47.860 | 162Laps | 39.602 | 55.818 | ||
35 | 7 | 4 | 100 | M.SLASH #4 | XR100モタ | 370 | 6:00'11.557 | 179Laps | 38.468 | 53.455 | ||
36 | 3 | 102 | 50 | project BBQ | TZM50R | 359 | 6:00'31.039 | 190Laps | 43.101 | 51.82 | ||
37 | 11 | 9 | Super Gl | WRRP | CBR125R | 285 | 4:31'03.839 | 264Laps | 40.827 | 54.714 | ||
38 | 8 | 31 | 100 | フィールドスターRT | NSF100 | 200 | 2:39'05.597 | 349Laps | 42.294 | 65.419 | ||
シリーズランキングを参照するには下のタブを選択してください。 |