FSWミニろく 第3戦(ショートコース戦) | ||||||||||||
正式結果表(PDF) | ||||||||||||
各チームのラップタイム(PDF) | ||||||||||||
Pos | PIC | No | Class | Team | Type | Lap | Total Time | Gap | Best Time | Top Km/h |
||
1 | 1 | 1 | 85 | SOLTY DOG+YUE | NSR80 | 542 | 6:01'06.367 | 35.98 | 78.107 | |||
2 | 2 | 56 | 85 | club RevStars 6号車 | TZ/YZ | 539 | 6:00'43.655 | 3Laps | 36.287 | 77.756 | ||
3 | 1 | 96 | 100 | アームロック | NSF100 | 537 | 6:01'07.035 | 5Laps | 36.513 | 77.384 | ||
4 | 1 | 46 | 50 | 湯沢設備 with パインレーシング | NSR-mini | 526 | 6:00'57.063 | 16Laps | 37.825 | 75.834 | ||
5 | 2 | 39 | 100 | HIPs | NSF100 | 522 | 6:00'28.231 | 20Laps | 37.022 | 75.357 | ||
6 | 1 | 4 | S-Global | 風乃御伽会・SPEED KING・SKT | CBR150 | 517 | 5:42'33.907 | 25Laps | 36.443 | 78.537 | ||
7 | 2 | 82 | 50 | HEARTSレーシング | NSR50 | 515 | 6:00'46.087 | 27Laps | 37.861 | 74.286 | ||
8 | 2 | 117 | S-Global | DABA117 | CBR150 | 513 | 6:00'47.829 | 29Laps | 37.367 | 73.991 | ||
9 | 1 | 69 | 125-C | CRAZYKEN RACING WITH HARAO’S | XR100モタ | 506 | 6:00'55.314 | 36Laps | 38.221 | 72.956 | ||
10 | 3 | 86 | 50 | 栄モーター商会RT 1号 | NSR50 | 504 | 6:00'44.147 | 38Laps | 38.823 | 72.705 | ||
11 | 3 | 33 | S-Global | UNK-R | CBR150 | 504 | 6:00'57.567 | 38Laps | 37.803 | 72.66 | ||
12 | 4 | 159 | S-Global | 一国Racing | R15 | 499 | 6:01'06.275 | 43Laps | 38.404 | 71.911 | ||
13 | 3 | 34 | 100 | 烏賊娘(いかむすめ)レーシング | APE100 | 498 | 6:00'49.233 | 44Laps | 37.776 | 71.823 | ||
14 | 1 | 157 | NSF | なかむらさんTEAM | NSF100 | 497 | 6:00'33.276 | 45Laps | 39.509 | 71.732 | ||
15 | 3 | 53 | 85 | club RevStars 3号車 | TZ/YZ | 494 | 6:00'53.588 | 48Laps | 37.262 | 71.232 | ||
16 | 4 | 5 | 50 | KGT | NSR50 | 492 | 6:00'42.841 | 50Laps | 38.589 | 70.979 | ||
17 | 2 | 333 | NSF | BBB☆Racing@わいわい渡米中 | NSF100 | 492 | 6:01'04.669 | 50Laps | 38.878 | 70.907 | ||
18 | 5 | 64 | 50 | 電々虫RT | NSR50 | 492 | 6:01'07.204 | 50Laps | 39.001 | 70.899 | ||
19 | 4 | 9 | 100 | alpina racing project team F | NSF100 | 482 | 5:44'40.921 | 60Laps | 37.577 | 72.77 | ||
20 | 5 | 8 | 100 | alpina racing project team A | APE100 | 482 | 5:56'33.623 | 60Laps | 38.867 | 70.346 | ||
21 | 4 | 97 | 85 | バイクショップイデノ | NSR-mini | 481 | 6:01'05.663 | 61Laps | 38.625 | 69.319 | ||
22 | 5 | 3 | 85 | H2 | NSR 80 | 461 | 6:00'41.922 | 81Laps | 38.206 | 66.509 | ||
23 | 3 | 413 | NSF | モーターサイコ | NSF100 | 456 | 6:01'02.726 | 86Laps | 40.475 | 65.725 | ||
24 | 4 | 246 | NSF | Racing Club 246R | NSF100 | 454 | 6:00'46.833 | 88Laps | 40.908 | 65.484 | ||
25 | 1 | 78 | 125-I | 白い悪魔 | GROM125 | 452 | 6:00'51.991 | 90Laps | 41.299 | 65.18 | ||
26 | 6 | 50 | 50 | またたびRAC | NSR50 | 428 | 5:59'43.717 | 114Laps | 39.794 | 61.915 | ||
27 | 7 | 44 | 50 | 神奈川妖会CHR走魔 | NSR50 | 422 | 6:00'59.566 | 120Laps | 41.311 | 60.833 | ||
28 | 8 | 820 | 50 | 東海☆麗神愚 | RG50γ | 420 | 6:01'00.840 | 122Laps | 42.028 | 60.541 | ||
29 | 9 | 87 | 50 | 栄モーター商会RT 2号 | NSR50 | 412 | 6:00'57.461 | 130Laps | 40.962 | 59.397 | ||
30 | 10 | 59 | 50 | 大根台ストア ミニバイク部 | NSR50 | 393 | 6:00'42.170 | 149Laps | 38.795 | 56.698 | ||
31 | 11 | 67 | 50 | TEAM 白煙万歳 | NSR50 | 389 | 6:00'36.413 | 153Laps | 40.097 | 56.136 | ||
32 | 6 | 27 | 85 | AZUQLO Racing | NSR80 | 381 | 5:04'27.544 | 161Laps | 38.395 | 65.121 | ||
33 | 1 | 38 | Global | トンキン峠のバイクメーーン | Z125PRO | 372 | 6:00'33.894 | 170Laps | 42.698 | 53.689 | ||
34 | 6 | 2 | 100 | 桐高レーシング | ドリーム/X | 346 | 6:00'29.346 | 196Laps | 44.311 | 49.947 | ||
35 | 2 | 118 | 125-I | チームGWAT | HRC GROM | 291 | 4:09'51.206 | 251Laps | 41.453 | 60.608 | ||
36 | 7 | 48 | 100 | MOTO BREAK | NSF100 | 187 | 2:36'01.285 | 355Laps | 37.005 | 62.371 | ||
37 | 12 | 6 | 50 | Farthest Racing | NSR-mini | 59 | 1:19'02.602 | 483Laps | 45.01 | 38.843 | ||
#118 SC導入中のSC追越により5分間のピットストップを課した。 | ||||||||||||
下のタブを選択しポイントランキングが参照できます。 |