2013 M1GP ‘æ3팋‰Ê•\ | ||||||||||||||||||
2013”N8ŒŽ25“ú | ||||||||||||||||||
³Ž®Œ‹‰Ê•\iPDFj | ||||||||||||||||||
—ûK‘–s | ||||||||||||||||||
Pos | PIC | No. | Class | Name | Type | Laps | Best Tm | Diff | Gap | In Lap | Best Speed | Avg Tm | 2nd Best | Avg. Speed | Total distance | Total Tm | ||
1 | 1 | 41 | 85 | X –L | NSR80 | 25 | 33.581 | @ | @ | 24 | 55.746 | 35.093 | 33.588 | 51.352 | 13.000 | 15:11.4 | ||
2 | 2 | 39 | 85 | •ÄŽR mŽu | NSR50 | 22 | 33.843 | 0.262 | 0.262 | 21 | 55.314 | 40.132 | 33.888 | 44.482 | 11.440 | 15:25.9 | ||
3 | 1 | 912 | 100 | ’·’Jì “P“ó | ½°Êß°¶ÌÞ90 | 21 | 40.696 | 7.115 | 6.853 | 19 | 46.000 | 41.810 | 40.825 | 42.965 | 10.920 | 15:15.0 | ||
4 | 1 | 76 | 50 | —é–Ø Ÿ–¤ | NSR50 | 18 | 41.075 | 7.494 | 0.379 | 7 | 45.575 | 43.105 | 41.165 | 40.895 | 9.360 | 13:44.0 | ||
—\‘I | ||||||||||||||||||
Pos | PIC | No. | Class | Name | Type | Laps | Best Tm | Diff | Gap | In Lap | Best Speed | Avg Tm | 2nd Best | Avg. Speed | Total distance | Total Tm | ||
1 | 1 | 41 | 85 | X –L | NSR80 | 9 | 33.395 | @ | @ | 8 | 56.056 | 34.718 | 33.413 | 53.920 | 4.680 | 05:12.5 | @ | |
2 | 2 | 39 | 85 | •ÄŽR mŽu | NSR50 | 8 | 33.635 | 0.240 | 0.240 | 3 | 55.656 | 38.648 | 33.665 | 48.212 | 4.160 | 05:10.6 | ||
3 | 1 | 76 | 50 | —é–Ø Ÿ–¤ | NSR50 | 8 | 38.145 | 4.750 | 4.510 | 5 | 49.076 | 39.299 | 38.285 | 46.762 | 4.160 | 05:20.3 | ||
4 | 1 | 912 | 100 | ’·’Jì “P“ó | ½°Êß°¶ÌÞ90 | 7 | 40.171 | 6.776 | 2.026 | 7 | 46.601 | 41.287 | 40.210 | 43.640 | 3.640 | 05:00.3 | ||
ƒZƒ~ƒtƒ@ƒCƒiƒ‹ | ||||||||||||||||||
Pos | PIC | No. | Class | Name | Type | Laps | Diff | Gap | Total Tm | Best Tm | Best Speed | In Lap | 2nd Best | 2nd Spd | Avg Tm | Avg. Speed | Total distance | |
1 | 1 | 39 | 85 | •ÄŽR mŽu | NSR50 | 30 | @ | @ | 16:41.773 | 32.521 | 57.563 | 6 | 32.839 | 57.005 | 33.392 | 56.061 | 15.600 | |
2 | 2 | 41 | 85 | X –L | NSR80 | 30 | 17.433 | 17.433 | 16:59.206 | 32.900 | 56.900 | 4 | 33.012 | 56.707 | 33.970 | 55.102 | 15.600 | |
3 | 1 | 76 | 50 | —é–Ø Ÿ–¤ | NSR50 | 26 | 4 Laps | 4 Laps | 17:20.623 | 38.001 | 49.262 | 4 | 38.110 | 49.121 | 39.900 | 46.772 | 13.520 | |
4 | 1 | 912 | 100 | ’·’Jì “P“ó | ½°Êß°¶ÌÞ90 | 25 | 5 Laps | 1 Lap | 17:19.531 | 40.432 | 46.300 | 10 | 40.439 | 46.292 | 41.371 | 45.020 | 13.000 | |
ƒtƒ@ƒCƒiƒ‹ | ||||||||||||||||||
Pos | PIC | No. | Class | Name | Type | Laps | Diff | Gap | Total Tm | Best Tm | Best Speed | In Lap | 2nd Best | 2nd Spd | Avg Tm | Avg. Speed | Total distance | |
1 | 1 | 41 | 85 | X –L | NSR80 | 30 | @ | @ | 16:27.955 | 32.539 | 57.531 | 10 | 32.554 | 57.504 | 32.931 | 56.845 | 15.600 | |
2 | 2 | 39 | 85 | •ÄŽR mŽu | NSR50 | 30 | 5.775 | 5.775 | 16:33.730 | 32.367 | 57.837 | 19 | 32.545 | 57.520 | 33.121 | 56.514 | 15.600 | |
3 | 1 | 76 | 50 | —é–Ø Ÿ–¤ | NSR50 | 26 | 4 Laps | 4 Laps | 16:35.907 | 37.188 | 50.339 | 3 | 37.364 | 50.102 | 38.229 | 48.872 | 13.520 | |
4 | 1 | 912 | 100 | ’·’Jì “P“ó | ½°Êß°¶ÌÞ90 | 25 | 5 Laps | 1 Lap | 16:51.257 | 39.500 | 47.392 | 12 | 39.548 | 47.335 | 40.364 | 46.279 | 13.000 | |
@ |