Love Love 220 ‘æƒ_ƒC2íƒZƒ“
—\‘IƒˆƒZƒ“‘‡ƒ\ƒEƒSƒEŒ‹‰ÊƒPƒbƒJ
Pos. PIC No. Class Team ƒ}ƒVƒ“ Laps · GAP Total Time BestLap ƒxƒXƒg•½‹ÏŽž‘¬
1 1 35 125 yamax yellow racing XR125ÓÀ°ÄÞ 19 - - 10:59.370 30.776 60.827
2 2 18 125 –Ï‘z‘° NSF100 4 0.019 0.019 05:51.865 30.795 60.789
3 1 65 50 “|‰ó—í_‹ï NSR-mini 26 0.222 0.203 15:32.139 30.998 60.391
4 2 82 50 HEARTSƒŒ[ƒVƒ“ƒO NSR50 24 0.500 0.278 13:15.504 31.276 59.854
5 3 48 50 ‚¤‚³‚¬‚¿‚á‚ñ NSR50 15 0.690 0.190 08:33.618 31.466 59.493
6 4 405 50 K-WORX3ŒR NSR50 21 0.903 0.213 13:00.850 31.679 59.093
7 1 31 100 ƒ€ƒ‰ƒbƒNƒX NSF100 24 0.940 0.037 15:01.271 31.716 59.024
8 5 220 50 t–؉®‚q@with H Line NSR50 19 0.945 0.005 15:20.484 31.721 59.015
9 6 23 50 FUN-B NSR50 15 1.008 0.063 08:28.784 31.784 58.898
10 7 28 50 — HEARTSƒŒ[ƒVƒ“ƒO NSR50 6 1.055 0.047 03:55.465 31.831 58.811
11 8 37 50 –Ï‘z‘° with ‹v•Ä“d‹C NSR50 25 1.096 0.041 15:03.657 31.872 58.735
12 1 55 85 MFT@‚¦‚Ú‚è‚ã`‚µ‚å‚ñ NSR80 23 1.682 0.586 15:02.875 32.458 57.675
13 9 61 50 eŽqDON !!Racing NSR50 27 1.833 0.151 15:18.670 32.609 57.407
14 2 704 85 ANGEL WING with PARASITE NSR50 ‰ü 13 2.104 0.271 08:48.624 32.880 56.934
15 10 71 50 ‚s‚d‚`‚l@‚n‚k‚h‚u‚d|‚q NSR50 27 2.113 0.009 15:13.547 32.889 56.919
16 3 74 125 ”nˆç‰®ƒŒ[ƒVƒ“ƒOƒ`[ƒ€ APE115 24 2.165 0.052 15:12.800 32.941 56.829
17 4 34 125 ƒJƒhƒƒL{BCR APE100 26 2.254 0.089 14:55.711 33.030 56.676
18 3 7 85 ƒNƒCƒbƒNƒŠ[ƒsƒXƒgƒ“ƒY KSR-2 25 2.275 0.021 15:00.283 33.051 56.640
19 2 56 100 ‚g‚h‚o‚r NSF100 21 2.679 0.404 12:45.660 33.455 55.956
20 3 49 100 ƒA[ƒ€ƒƒbƒN1† NSF100 18 3.285 0.606 10:47.373 34.061 54.960
21 4 53 85 jellyfish racing Ag+ KSR-2 24 3.654 0.369 14:19.175 34.430 54.371
22 4 40 100 ƒA[ƒ€ƒƒbƒN‚Q† NSF100 22 4.361 0.707 15:03.793 35.137 53.277
23 5 6 85 ƒ‚ƒgEƒNƒŠƒGƒCƒeƒBƒ”MINIƒNƒ‰ƒu KSR-2 24 4.704 0.343 15:34.998 35.480 52.762
24 5 77 100 ƒmƒbƒ|‚Ɖ¡{‰ê’ÉŽÔ‰ï NSF100 0 - - -.--- -.--- -