KART de GO! 開幕戦 | ||||||||||
決勝総合結果 | ||||||||||
正式結果表とラップチャートのダウンロード(PDF) | ||||||||||
Pos. | PIC | No. | クラス | Team | Laps | 差 | GAP | Total Time | BestLap | ベスト平均時速 |
1 | 1 | 42 | GT500 | STCK | 359 | - | - | 02:59:54.826 | 27.017 | 69.290 |
2 | 1 | 27 | GT300 | Big[k]raft Racing | 357 | 2 Laps | 2 Laps | 03:00:10.100 | 27.666 | 67.664 |
3 | 2 | 23 | GT500 | N.T.C (日産テクニカルセンター) | 355 | 4 Laps | 2 Laps | 03:00:10.572 | 26.535 | 70.548 |
4 | 2 | 30 | GT300 | のんだくれ★ADVAN | 351 | 8 Laps | 4 Laps | 03:00:00.641 | 28.022 | 66.805 |
5 | 3 | 11 | GT300 | INFINITY | 348 | 11 Laps | 3 Laps | 03:00:19.794 | 28.147 | 66.508 |
6 | 4 | 7 | GT300 | Dream Factory | 339 | 20 Laps | 9 Laps | 03:00:25.093 | 28.532 | 65.611 |
7 | 3 | 28 | GT500 | チーム桐生 | 335 | 24 Laps | 4 Laps | 03:00:19.669 | 27.360 | 68.421 |
8 | 4 | 4 | GT500 | A-team | 331 | 28 Laps | 4 Laps | 02:55:36.396 | 27.337 | 68.479 |
9 | 5 | 35 | GT500 | BODY K WORKS&アイテック | 330 | 29 Laps | 1 Lap | 03:00:01.598 | 27.256 | 68.682 |
10 | 5 | 5 | GT300 | Bronxミルバン・オールージュ☆CRG | 328 | 31 Laps | 2 Laps | 03:00:06.384 | 27.584 | 67.865 |
11 | 6 | 33 | GT500 | Team Scorpion 1 | 326 | 33 Laps | 2 Laps | 03:00:13.924 | 26.519 | 70.591 |
12 | 6 | 88 | GT300 | BODY WORKS. by JTK | 321 | 38 Laps | 5 Laps | 03:00:00.411 | 27.435 | 68.234 |
13 | 7 | 80 | GT500 | TEAM 刀 | 314 | 45 Laps | 7 Laps | 03:00:11.356 | 27.270 | 68.647 |
14 | 7 | 51 | GT300 | BRONX GP&TD | 314 | 0.27 | 0.27 | 03:00:11.626 | 28.464 | 65.767 |
15 | 8 | 22 | GT300 | N.T.C (日産テクニカルセンター) | 311 | 48 Laps | 3 Laps | 03:00:09.012 | 28.598 | 65.459 |
16 | 9 | 31 | GT300 | Team Scorpion 2 | 299 | 60 Laps | 12 Laps | 03:00:29.628 | 29.420 | 63.630 |
17 | 8 | 15 | GT500 | Team ☆きらら☆ | 291 | 68 Laps | 8 Laps | 02:59:55.313 | 29.912 | 62.584 |
18 | 10 | 77 | GT300 | チーム☆ペコポン | 285 | 74 Laps | 6 Laps | 03:00:25.128 | 29.171 | 64.173 |
19 | 9 | 66 | GT500 | チームむっちん | 267 | 92 Laps | 18 Laps | 03:00:07.739 | 27.041 | 69.228 |
20 | 10 | 89 | GT500 | Bowerhouse Racing Team | 259 | 100 Laps | 8 Laps | 03:00:02.540 | 27.421 | 68.269 |
21 | 11 | 36 | GT300 | team TGP静岡 | 214 | 145 Laps | 45 Laps | 03:00:08.705 | 29.609 | 63.224 |
22 | 12 | 99 | GT300 | 風一号 | 167 | 192 Laps | 47 Laps | 03:00:06.871 | 28.077 | 66.674 |
23 | 11 | 8 | GT500 | ジジ・パパレーシング | 0 | - | - | -.--- | -.--- | - |
下記のタブをクリックして他のページが参照できます |