‚j‚`‚q‚s ‚„‚… ‚f‚nIÅIíƒTƒCƒVƒ…ƒEƒZƒ“
ŒˆŸƒxƒXƒgƒ‰ƒbƒv
‘‡ƒ\ƒEƒSƒE No. ƒNƒ‰ƒX Team Best Tm ƒxƒXƒg@@@@•½‹ÏŽž‘¬ In Lap 2nd Best 2nd Lap 2nd Žž‘¬ •½‹Ïƒ^ƒCƒ€
1 1 GT500 ƒNƒŠ[ƒ`ƒƒ[ 26.570 70.455 232 26.580 237 70.429 45.704
2 16 GT500 ƒgƒ‰ƒgƒ‰ƒgƒ‰ 26.732 70.028 290 26.806 322 69.835 32.755
3 78 GT500 ƒfƒBƒ“ƒXƒ|ƒ‹ƒg‚P† 27.434 68.236 175 27.577 157 67.883 33.475
4 23 GT500 N.T.Ci“úŽYƒeƒNƒjƒJƒ‹ƒZƒ“ƒ^[j 27.711 67.554 267 27.723 262 67.525 33.721
5 9 GT300 AS-Stream 27.712 67.552 249 27.959 250 66.955 42.470
6 17 GT500 team"Switch!" 27.771 67.408 222 28.051 226 66.736 32.830
7 7 GT300 ƒjƒCƒ^ƒJƒ„ƒ}ƒmƒ{ƒŒ‚SFour 27.780 67.387 48 27.801 319 67.336 30.110
8 30 GT300 ‚Ì‚ñ‚¾‚­‚êš‚`‚c‚u‚`‚m 27.871 67.167 333 27.899 327 67.099 30.303
9 60 GT300 ƒfƒBƒ“ƒXƒ|ƒ‹ƒg‚Q† 27.919 67.051 334 27.949 175 66.979 30.160
10 33 GT300 ‚a‚n‚c‚x? ‚v‚n‚q‚j‚r EK•ƒAƒCƒeƒbƒN 27.932 67.020 333 28.069 314 66.693 31.841
11 89 GT300 JTK 27.952 66.972 312 28.110 265 66.596 32.926
12 15 GT300 ƒ`[ƒ€‹Ë¶ 28.080 66.667 311 28.216 110 66.345 33.503
13 8 GT500 SGCƒŒ[ƒVƒ“ƒO 28.122 66.567 6 28.135 5 66.536 30.677
14 3 GT300 ƒƒ^ƒ{™ƒWƒ‡[ƒJ[ƒYI 28.188 66.411 284 28.231 239 66.310 37.361
15 4 GT300 •½’˃eƒNƒjƒbƒN-‚P 28.244 66.280 260 28.282 259 66.191 34.507
16 88 GT300 WPL•ABU 28.255 66.254 31 28.539 17 65.594 0.001
17 22 GT300 N.T.Ci“úŽYƒeƒNƒjƒJƒ‹ƒZƒ“ƒ^[j 28.277 66.202 34 28.313 37 66.118 32.835
18 5 GT300 Bronxƒ~ƒ‹ƒoƒ“EƒI[ƒ‹[ƒWƒ…™CRG 28.390 65.939 35 28.422 82 65.864 31.280
19 12 GT300 “ŒŠC—í_‹ð i“ŒŠC‘åŠwƒ}ƒ}ƒ`ƒƒƒŠ•”j 28.424 65.860 41 28.446 47 65.809 42.466
20 14 GT300 ‚h‚c‚d‚w 28.434 65.837 46 28.441 29 65.820 33.264
21 6 GT300 ƒ_ƒjƒbƒJ[ƒY 28.526 65.624 241 28.649 286 65.343 30.841
22 42 GT300 ƒTƒ“‰^—AŽ©“®ŽÔ‹£‘–•”ƒJ[ƒg‰Û 28.813 64.971 273 29.027 314 64.492 34.510
23 21 GT300 ‚eD‚jD‚q 28.950 64.663 283 29.005 24 64.541 32.603
24 10 GT300 •½’˃eƒNƒjƒbƒN-‚Q 28.993 64.567 194 29.141 75 64.239 32.535
25 58 GT300 ‚k‚`|‚r‚r‚d‚q‚q‚d 29.409 63.654 169 29.488 306 63.483 34.023
26 13 GT300 ‚c|‚Ž‚…‚”Ž©“®ŽÔ•”™ƒJ[ƒg‰Û 29.495 63.468 279 29.607 270 63.228 38.382