‚j‚`‚q‚s ‚„‚… ‚f‚nIÅIíƒTƒCƒVƒ…ƒEƒZƒ“
ŒˆŸƒŒ[ƒXŒ‹‰ÊƒPƒbƒJ
³Ž®Œ‹‰Ê•\‚̃_ƒEƒ“ƒ[ƒhiPDFj
Šeƒ`[ƒ€‚̃‰ƒbƒvƒ`ƒƒ[ƒg‚ðƒ_ƒEƒ“ƒ[ƒhiPDFA39ƒy[ƒWj
‘‡ƒ\ƒEƒSƒE ƒNƒ‰ƒX•Êƒxƒc No. ƒNƒ‰ƒX Team Laps · GAP Best Tm •½‹ÏŽž‘¬ Total Time
1 1 7 GT300 ƒjƒCƒ^ƒJƒ„ƒ}ƒmƒ{ƒŒ‚SFour 359 - - 27.780 61.995 3:00:40.353
2 2 60 GT300 ƒfƒBƒ“ƒXƒ|ƒ‹ƒg‚Q† 359 20.949 20.949 27.919 61.875 3:01:01.302
3 3 30 GT300 ‚Ì‚ñ‚¾‚­‚êš‚`‚c‚u‚`‚m 357 2 Laps 2 Laps 27.871 61.631 3:00:43.647
4 4 6 GT300 ƒ_ƒjƒbƒJ[ƒY 351 8 Laps 6 Laps 28.526 60.533 3:00:54.760
5 5 5 GT300 Bronxƒ~ƒ‹ƒoƒ“EƒI[ƒ‹[ƒWƒ…™CRG 346 13 Laps 5 Laps 28.390 59.702 3:00:49.033
6 6 33 GT300 ‚a‚n‚c‚x? ‚v‚n‚q‚j‚r EK•ƒAƒCƒeƒbƒN 340 19 Laps 6 Laps 27.932 58.649 3:00:52.418
7 7 10 GT300 •½’˃eƒNƒjƒbƒN-‚Q 333 26 Laps 7 Laps 28.993 57.392 3:01:01.670
8 8 21 GT300 ‚eD‚jD‚q 332 27 Laps 1 Lap 28.950 57.264 3:00:53.318
9 1 16 GT500 ƒgƒ‰ƒgƒ‰ƒgƒ‰ 330 29 Laps 2 Laps 26.732 56.987 3:00:40.333
10 9 22 GT300 N.T.Ci“úŽYƒeƒNƒjƒJƒ‹ƒZƒ“ƒ^[j 330 24.729 24.729 28.277 56.857 3:01:05.062
11 10 89 GT300 JTK 329 30 Laps 1 Lap 27.952 56.69 3:01:04.140
12 11 15 GT300 ƒ`[ƒ€‹Ë¶ 323 36 Laps 6 Laps 28.080 55.707 3:00:54.146
13 2 23 GT500 N.T.Ci“úŽYƒeƒNƒjƒJƒ‹ƒZƒ“ƒ^[j 321 38 Laps 2 Laps 27.711 55.341 3:00:58.324
14 12 58 GT300 ‚k‚`|‚r‚r‚d‚q‚q‚d 318 41 Laps 3 Laps 29.409 54.838 3:00:55.567
15 13 4 GT300 •½’˃eƒNƒjƒbƒN-‚P 314 45 Laps 4 Laps 28.244 54.108 3:01:03.694
16 14 42 GT300 ƒTƒ“‰^—AŽ©“®ŽÔ‹£‘–•”ƒJ[ƒg‰Û 314 3.504 3.504 28.813 54.09 3:01:07.198
17 15 3 GT300 ƒƒ^ƒ{™ƒWƒ‡[ƒJ[ƒYI 290 69 Laps 24 Laps 28.188 49.976 3:01:02.831
18 16 13 GT300 ‚c|‚Ž‚…‚”Ž©“®ŽÔ•”™ƒJ[ƒg‰Û 282 77 Laps 8 Laps 29.495 48.636 3:00:54.213
19 3 17 GT500 team"Switch!" 267 92 Laps 15 Laps 27.771 56.798 2:26:40.040
20 17 9 GT300 AS-Stream 255 104 Laps 12 Laps 27.712 43.952 3:01:00.908
21 18 12 GT300 “ŒŠC—í_‹ð i“ŒŠC‘åŠwƒ}ƒ}ƒ`ƒƒƒŠ•”j 255 4.639 4.639 28.424 43.933 3:01:05.547
22 4 1 GT500 ƒNƒŠ[ƒ`ƒƒ[ 237 122 Laps 18 Laps 26.570 40.866 3:00:56.614
23 5 8 GT500 SGCƒŒ[ƒVƒ“ƒO 211 148 Laps 26 Laps 28.122 60.712 1:48:25.955
24 6 78 GT500 ƒfƒBƒ“ƒXƒ|ƒ‹ƒg‚P† 199 160 Laps 12 Laps 27.434 55.632 1:51:36.239
25 19 88 GT300 WPL•ABU 106 253 Laps 93 Laps 28.255 25.918 2:07:36.090
26 20 14 GT300 ‚h‚c‚d‚w 82 277 Laps 24 Laps 28.434 55.607 0:46:00.504